CHENNAI LOCAL TRIP | OUTSTATION TRIP | |||||||||
TYPE OF VEHICLES A/C | MIN HRS. | MIN KMS. | AMOUNT | EX/HR | EX/KM | Above 7 Hrs to 10 Hrs | Above 12 Hrs to 15 Hrs | MIN 250 KMS | EX/KM | DRIVER BATTA |
---|---|---|---|---|---|---|---|---|---|---|
INDICA | 5 HRS. | 50 KMS | 850 | 170 | 9 | 1700 | 2550 | 2250 | 9 | 400 |
INDIGO / IKON | 5 HRS. | 50 KMS | 900 | 180 | 12 | 1800 | 2700 | 3000 | 12 | 400 |
FIESTA / ETIOS / SWIFT | 5 HRS. | 50 KMS | 1000 | 200 | 12 | 2000 | 3000 | 3000 | 12 | 350 |
TAVERA | 5 HRS. | 50 KMS | 1100 | 220 | 11 | 2200 | 3300 | 2750 | 11 | 400 |
XYLO | 5 HRS. | 50 KMS | 1200 | 240 | 12 | 2400 | 3600 | 3000 | 12 | 400 |
INNOVA | 5 HRS. | 50 KMS | 1300 | 260 | 13 | 2600 | 3900 | 3250 | 13 | 400 |
MAHINDRA TOURISTER | 5 HRS. | 50 KMS | 1500 | 300 | 15 | 3000 | 4500 | 3750 | 15 | 500 |
TEMPO TRAVELLER* | 5 HRS. | 50 KMS | 1600 | 320 | 16 | 3200 | 4800 | 3840 | 16 | 500 |
HONDA CITY* | 5 HRS. | 50 KMS | 1700 | 340 | 23 | 3400 | 5100 | 5750 | 23 | 500 |
COROLLA ALTIS* | 5 HRS. | 50 KMS | 2300 | 460 | 25 | 4600 | 6900 | 6250 | 25 | 500 |
MINI BUS 20 SEATER* | 5 HRS. | 50 KMS | 3000 | 600 | 25 | 6000 | 9000 | 6250 | 25 | 600 |
MIN 200 KMS | EX/KM | DRIVER BATTA | ||||||||
VOLVO BUS (45 SEATER)* | 10 HRS. | 100 KMS | 16000 | 1600 | 75 | - | - | 17500 | 75 | 600 |
BENZ 45 SEATER* | 10 HRS. | 100 KMS | 17000 | 1700 | 85 | - | - | 19000 | 85 | 600 |
55 SEATER(NON AC)* | 10 HRS. | 100 KMS | 10000 | 1000 | 45 | - | - | 15000 | 45 | 600 |
MIN 250 KMS | EX/KM | DRIVER BATTA | ||||||||
HONDA ACCORD* | 8 HRS. | 80 KMS | 7500 | 950 | 65 | 0 | - | 16250 | 65 | 750 |
TOYOTA CAMRY* | 8 HRS. | 80 KMS | 8000 | 1000 | 70 | - | - | 17500 | 70 | 750 |
BENZ(E CLASS)/BMW(5 SERIES)* | 8 HRS. | 80 KMS | 13000 | 1500 | 110 | - | - | 27500 | 110 | 750 |
BENZ (S CLASS)* | 8 HRS. | 80 KMS | 19000 | 1700 | 165 | - | - | 41250 | 165 | 750 |
* Rates do not include Toll, Parking, Interstate Taxes,etc. The same will be charged extra, on actuals.
* Hour & KM will be calculated from our Office to Office
Send SMS