Travels Tariff
Travels Tariff | CHENNAI LOCAL TRIP | OUTSTATION TRIP | ||||||||
TYPE OF VEHICLES A/C | MIN HRS. | MIN KMS. | AMOUNT | EX/HR | EX/KM | Above 7 Hrs to 10 Hrs | Above 12 Hrs to 15 Hrs | MIN 250 KMS | EX/KM | DRIVER BATTA |
---|---|---|---|---|---|---|---|---|---|---|
INDIGO / ETIOS / SWIFT | 5 HRS. | 50 KMS | 1300 | 260 | 13 | 2600 | 3900 | 3250 | 13 | 500 |
TAVERA | 5 HRS. | 50 KMS | 1500 | 300 | 15 | 3000 | 4500 | 3750 | 15 | 600 |
INNOVA | 5 HRS. | 50 KMS | 1800 | 360 | 19 | 3600 | 5400 | 4750 | 19 | 600 |
CRYSTA | 5 HRS. | 50 KMS | 2200 | 400 | 22 | 4400 | 6600 | 5500 | 22 | 600 |
HONDA CITY* | 5 HRS. | 50 KMS | 1800 | 360 | 24 | 3600 | 5400 | 6000 | 24 | 500 |
COROLLA ALTIS* | 5 HRS. | 50 KMS | 2400 | 480 | 25 | 4800 | 7200 | 6250 | 25 | 500 |
MAHINDRA TOURISTER | 5 HRS. | 50 KMS | 2200 | 440 | 22 | 4400 | 6600 | 5500 | 22 | 800 |
TEMPO TRAVELLER* | 5 HRS. | 50 KMS | 2300 | 460 | 23 | 4600 | 6900 | 5750 | 23 | 800 |
MINI BUS 20 SEATER(NON AC) | 5 HRS. | 50 KMS | 2800 | 540 | 28 | 5600 | 8400 | 7000 | 28 | 800 |
MIN 300 KMS | EX/KM | DRIVER BATTA | ||||||||
MINI BUS 20 SEATER* | 5 HRS. | 50 KMS | 3200 | 640 | 32 | 6400 | 9600 | 9600 | 32 | 800 |
MIN 200 KMS | EX/KM | DRIVER BATTA | ||||||||
VOLVO BUS (45 SEATER)* | 10 HRS. | 100 KMS | 17500 | 1750 | 85 | - | - | 17500 | 85 | 1000 |
BENZ 45 SEATER* | 10 HRS. | 100 KMS | 18500 | 1850 | 95 | - | - | 19000 | 95 | 1000 |
55 SEATER(NON AC)* | 10 HRS. | 100 KMS | 12000 | 1200 | 55 | - | - | 15000 | 55 | 1000 |
MIN 250 KMS | EX/KM | DRIVER BATTA | ||||||||
TOYOTA CAMRY* | 8 HRS. | 80 KMS | 8500 | 1100 | 75 | - | - | 18750 | 75 | 750 |
BENZ(E CLASS)/BMW(5 SERIES)* | 8 HRS. | 80 KMS | 13500 | 1500 | 115 | - | - | 28750 | 115 | 750 |
BENZ (S CLASS)* | 8 HRS. | 80 KMS | 20000 | 1750 | 165 | - | - | 41250 | 165 | 750 |
* Rates do not include Toll, Parking, Interstate Taxes,etc. The same will be charged extra, on actuals.
* Hour & KM will be calculated from our Office to Office
Send SMS